Technical product specification
Application:
For food, For plants, For disinfectants, For detergents, For glass cleaning, For Pharmacy, For cosmetics, For hair/hairdresser, For shampoo, For soap, For cream, For chemicals
Volume:
100 ml
Color:
crystal clear
Shape:
cylindrical
Thread:
24/410
Material:
PET
Surface:
glossy, polished
Series:
Basic Sharp PET
Weight:
13,1 g
Outlet opening Ø:
18 mm
Height:
111,4 mm
Shoulder height:
94 mm
Diameter:
40 mm
Pieces per box:
380
Description
Lightweight, unbreakable and recyclable PET cylinder bottles in top quality - Made in Germany.
The cylinder bottles have a simple, timeless design. The transparency of the PET material shows off the contents to their best advantage. The round bottles with square and flat shoulders are equipped with the standard 24/410 thread. To match, we offer a variety of closures, such as: screw caps with and without spray insert, flip-top and disc-top closures, spray and dispenser pumps. The entire range is ideally suited for use in cosmetics, cleaning, chemical and pharmaceutical products.
Matching Closures
0.80 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.90 CHF |
25 | 0.80 CHF |
1000 | 0.70 CHF |
2500 | 0.60 CHF |
5000 | 0.50 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |