Technical product specification
Application:
For plants, For disinfectants, For detergents, For glass cleaning, For Pharmacy, For cosmetics, For hair/hairdresser, For shampoo, For soap, For cream, For chemicals
Volume:
250 ml
Color:
transparent
Shape:
oval
Thread:
24/410
Material:
HDPE - High Density Polyethylen
Surface:
matt
Series:
Basic Oval PE
Weight:
21,4 g
Outlet opening Ø:
18 mm
Height:
164,4 mm
length x width:
70 x 35 mm
Pieces per box:
250
Description
Top quality PE bottles - Made in Germany.
Advantage: Oval PET bottles are easier to squeeze.
Matching Closures
0.80 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.90 CHF |
25 | 0.80 CHF |
1000 | 0.70 CHF |
2500 | 0.60 CHF |
5000 | 0.50 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |