Technical product specification
Application:
For cosmetics, For chemicals, For Pharmacy, For detergents, For plants, For food, For disinfectants, For glass cleaning, For hair/hairdresser, For shampoo, For soap, For cream
Volume:
250 ml
Color:
transparent with grey tinge
Shape:
round
Thread:
24/410
Material:
rPET - 100% recycled
Surface:
glossy, polished
Series:
Basic Round PET
Weight:
21,6 g
Outlet opening Ø:
18 mm
Height:
176,5 mm
Diameter:
48,9 mm
Pieces per box:
260
Description
Lightweight, unbreakable and 100% recyclable PET bottles in top quality - Made in Germany.
Matching Closures
0.80 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.90 CHF |
25 | 0.80 CHF |
1000 | 0.70 CHF |
2500 | 0.60 CHF |
5000 | 0.50 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |